Town Square Condominiums
- Rates
- Seasonal Packages
- Unit Descriptions
- Book Online
- Request a Travel Quote
- Policies & Useful Information
Buy Online
Book Your Stay
Read reviews onRates
2013 Summer Unlimited Lodging Package Rates
Rates are per night and include tax and resort fee.
Listed rates also include Summer Unlimited Activities (based on seasonal availability) such as golf, tennis, mountain biking, scenic chairlift rides, use of the White Mountain Athletic Club, ice skating at the indoor Ice Arena, canoe and paddle boat rentals, open gym programs, and unlimited use of the Resort Shuttle.
| Early | Value | Regular | Fall | Late Value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| April 7–May 23 | May 24–June 20** | June 21–Sept 1** | Sept 2–Oct 13** | Oct 14–Oct 31 | ||||||
| Midweek | Wknd | Midweek | Wknd | Midweek | Wknd | Midweek | Wknd | Anyday | ||
| Premium 3BR | ||||||||||
| 2 Level | $185 | $192 | $205 | $211 | $299 | $330 | $232 | $275 | $211 | |
| 3 Level | $205 | $212 | $222 | $238 | $325 | $356 | $258 | $299 | $238 | |
| Deluxe 3BR | ||||||||||
| 2 Level | $185 | $192 | $205 | $211 | $279 | $290 | $206 | $248 | $211 | |
| 3 Level | $205 | $212 | $222 | $238 | $299 | $314 | $232 | $275 | $238 | |
| Economy 3BR | ||||||||||
| 2 Level | $165 | $172 | $196 | $191 | $227 | $253 | $191 | $217 | $191 | |
| 3 Level | $185 | $192 | $206 | $211 | $247 | $278 | $200 | $233 | $211 | |
| Pond View 3BR | ||||||||||
| 3 Level | $217 | $225 | $242 | $258 | $345 | $376 | $278 | $320 | $258 | |
| 1BR* | ||||||||||
| Deluxe | $119 | $129 | $129 | $139 | $149 | $159 | $129 | $149 | $119 | |
| Premium | $119 | $129 | $129 | $139 | $159 | $169 | $139 | $169 | $129 | |
All rates are subject to change without notice.
*One bedroom units not available during holiday periods.
**Most weekends and holiday periods have a 2-night minimum stay.
Weekend rates in effect Fridays, Saturdays, and the following dates: May 26, July 4, Aug 31, Oct 13.
Contact the Front Desk at 888-462-9887
Email townsquare@waterville.com
Winter Rates
For winter rates and lodging packages, visit our Winter Lodging page.

Seasonal Programs 2013/14
Summer Skateboard Camp