

Dates & Pricing

Register
Online Now »
How to Register
Online:
Downloadable 2013 Application (pdf)
By Phone:
Call Camp Director. Luke Mathison. 603-236-8311 ext 3440. Or email lmathison@waterville.com
2013 Session Schedule
Overnight Camp |
||||
|---|---|---|---|---|
| Full Week | Weekend Only | |||
| Week 1: | July 7–12 | Weekend 1: | July 12–14 | |
| Week 2: | July 14–19 | Weekend 2: | July 19–21 | |
| Week 3: | July 21–26 | Weekend 3: | July 26–28 | |
| Week 4: | July 28–Aug. 2 | |||
Day Camp |
||||
| Full Week | Weekend Only | |||
| Week 1: | July 8–12 | Weekend 1: | July 13–14 | |
| Week 2: | July 15–19 | Weekend 2: | July 20–21 | |
| Week 3: | July 22–26 | Weekend 3: | July 27–28 | |
| Week 4: | July 29–Aug. 2 | |||
All sessions are open unless otherwise noted.
Pricing
| Camp Session | Before 3/31/13 | After 3/31/13 |
|---|---|---|
| Overnight Camp | ||
| Full Week | $650 save $50! | $700 |
| Weekend Only | $325 | $325 |
| Day Camp | ||
| Full Week | $400 | $400 |
| Weekend Only | $250 | $250 |
Deposit/Cancellation Policy
A $100 non-refundable deposit is required per session to reserve a spot by mail. The remaining payment is due 30 days before your camp session. Payment in full is appreciated
Cancellation Policy: Cancellations must be made 30 days before camp session for full refund less deposit. $100 is non-refundable.
Contact us for pricing for additional sessions
The park is $10.00 a day while camp is in session or $150.00 for a summer pass for ALL non-campers.

Seasonal Programs 2013/14
Summer Skateboard Camp