Nordic Center
- Nordic Conditions
- Directors Diary
- Nordic Programs
- Trail Passes
- Nordic Trail Map
- Nordic Rentals
- Nordic Ski School
- Nordic Events
- Snowshoeing
- The Yurt
Buy Online
Book Your Stay
Read reviews onNordic Center Snow Report
Be sure to check out the Director's Diary for insider information on upcoming events and information straight from the source!
For: April 1, 2013
Report Time: 5:59 AM
Snow and Weather
| Primary Snow Surface | New Snow | ||
| Total KMs Open | Base Depth on Groomed Surfaces |
7 | |
| Total KMs Groomed* | Snow Depth in Woods | 18-28 | |
| Weather | 31 Mixed Precip | High Temps | 45 Few Showers |
| Winds | W 16 | Groomers Choice | |
| Kick Wax | Glide Wax |
Please Note: Cross country ski and wax conditions depend heavily on natural snow, weather and individual trail characteristics. While we strive to keep reports and grooming current, conditions at Waterville Valley or any nordic area may change between published reports.
Trails & Grooming
NORTH END
| Trail | Open | Groomed* | KMS | Notes |
|---|---|---|---|---|
| 1.0 | ||||
| 1.0 | ||||
| 5.5 | ||||
| 1.0 | ||||
| 1.0 | ||||
| 2.0 | ||||
| 4.0 | ||||
| 3.0 | ||||
| 4.0 | ||||
| 3.0 | ||||
| 1.0 | ||||
| 1.0 | ||||
| 1.5 | ||||
| 3.5 | ||||
| 2.0 | ||||
| 3.0 | ||||
| 1.0 |
SOUTH END
| Trail | Open | Groomed* | KMS | Notes |
|---|---|---|---|---|
| 0.5 | ||||
| 1.0 | ||||
| 4.0 | ||||
| 2.0 | ||||
| 1.0 | ||||
| 1.0 | ||||
| 1.0 | ||||
| 2.0 | ||||
| 3.0 | ||||
| 1.0 | ||||
| 1.0 | ||||
| 1.0 | ||||
| 1.0 | ||||
| 1.0 | ||||
| 2.0 | ||||
| 0.5 | ||||
| 1.0 | ||||
| 2.0 | ||||
| 4.0 | ||||
| 4.0 | ||||
| 2.0 | ||||
| 1.5 |
*Groomed= within 12 hours unless otherwise dated
*The designation "Groomed" trails is generally intended to include installation of two sets of classic tracks and skate lane unless otherwise noted.
ST = Single set of double tracks
DT = Double Track
SK = Skate Track
NT = No classic Track
**National Forest Free Access Trails

Seasonal Programs 2013/14
Summer Skateboard Camp