Mountain Biking &
Snow's Mountain Chairlift Rides
Waterville Valley's Mountain Bike Park will continue to take riding to new heights this summer. You can take the chairlift up to the top of Snow's Mountain with your bike and head down a variety of trails for all abilities through the National Forest. Everything from meandering dirt fire roads to gnarly single-track is available. With over 30 miles of marked, well-maintained trails, Waterville Valley is a mecca for mountain bike enthusiasts.
The trail network winds through the White Mountain National Forest, using parts of our cross-country ski trail network, old logging roads, fire roads, single track and hiking trails. There's also plenty of road-riding available too, on our miles of smooth roads winding throughout the valley.
State-of-the-art bikes are available for sale or rent, including K2 and Iron Horse full suspension bikes, tandems, trailers, and more.
Lift Accessed Mountain Biking
Snow's Mountain, located next to the Tennis Center, offers a variety of downhill and cross country mountain biking routes, all served from a double chairlift. Trails vary in ability level, from the challenging routes down the front of the mountain and the Elephant Rock trail to the more relaxed Livermore Road.
Suspension bike rentals are available, along with mountain biking packages which include bike rentals and use of the Snow's Mountain lift. E-mail The Adventure Center for details or questions.
Hikers and bikers can both use the lift.
Snow's Mountain Hours
05/29 – 06/25/10 10am – 4pm
06/26 – 09/06/10 10am – 5pm Weekdays
06/26 – 09/06/10 10am - 5pm Weekends/Holidays
09/07 – 10/11/10 10am – 4pm
2010 Mountain Biking Rates
Daily Bike Trail Pass Only
| Adults | Youth/Senior | |
| 1 Day | $6.00 | $5.00 |
| 2 Day | $11.00 | $9.00 |
| 3 Day | $16.00 | $13.00 |
Mountain Bike Rental Rates
(all bike rentals include daily trail pass)
| Standard Bike | Full Suspension | |||
| Adults | Youth/Senior | Adults | Youth/Senior | |
| 2 hr | $20.00 | $17.00 | $37.00 | $27.00 |
| 1/2 Day | $25.00 | $22.00 | $47.00 | $37.00 |
| 1 Day | $32.00 | $27.00 | $57.00 | $47.00 |
| 2 Day | $60.00 | $51.00 | $109.00 | $89.00 |
| 3 Day | $85.00 | $72.00 | $155.00 | $127.00 |
| 4 Day | $109.00 | $92.00 | $199.00 | $163.00 |
| 5 Day | $128.00 | $109.00 | $237.00 | $195.00 |
| 6 Day | $150.00 | $125.00 | $273.00 | $224.00 |
| 7 Day | $167.00 | $140.00 | $305.00 | $250.00 |
Mountain Bike Rentals with lift pass at Snows Mountain
(all bike rentals include daily trail pass)
| Standard Bike | Full Suspension | |||
| Adults | Youth/Senior | Adults | Youth/Senior | |
| 1/2 Day | $34.00 | $32.00 | $52.00 | $42.00 |
| 1 Day | $42.00 | $34.00 | $67.00 | $54.00 |
Snow's Mountain Lift
For hikers or mountain bikers. Helmet required for biking.
| Adults | Juniors/Seniors | |
| Scenic ride | $9 | $7 |
| Single ride w/ bike | $9 | $7 |
| 1/2 day w/ bike | $15 | $12 |
| 1 day w/bike | $20 | $17 |





