
2009-'10 Rates
Please note that ticket and rental sales close at 3PM.
| Trail Fees | Adult | Youth/Senior (ages 6-13 and 65+) |
|---|---|---|
| Afternoon (1230-4) | $17 | $12 |
| 1 day | $19 | $14 |
| Additional days must be purchased on the same day as full priced ticket | $16 | $11 |
| Scholastic Nordic Race Team Trail Fee | $5 | $5 |
| Two Fer Thursday -- Buy 1 all day ticket and get one same day ticket free any non-holiday Thursday. "After 2 Next Day Too " --Buy a full day ticket for the following day and ski free after 2PM | ||
| Classical Rentals | Adult | Youth/Senior |
| Skis, boots & poles - afternoon(12:30-4) | $17 | $14 |
| Skis, boots & poles - 1 day | $19 | $16 |
| Skis, boots & poles - Additional days must be purchased on the same day as full priced ticket | $14 | $11 |
| Skis only - 1 day | $12 | $9 |
| Boots only - 1 day | $7 | $6 |
| Poles only - 1 day | $3 | $2 |
| Skate Ski Rentals | Adult | Youth/Senior |
| Skis, boots, & poles - Afternoon(12:30-4) | $21 | $17 |
| Skis, boots & poles - 1 day | $23 | $19 |
| Skis, boots and poles - Additional days must be purchased on the same day as full priced ticket | $18 | $14 |
| Skis only - 1 day | $18 | $12 |
| Boots only - 1 day | $11 | $7 |
| Poles only - 1 day | $5 | $2 |
| TELEMARK RENTALS (ARE NOW AVAILABLE AT DOWNHILL AREA) | ||
| Snowshoe and Pulk Rentals | Adult | Youth/Senior |
| Snowshoe rentals - Afternoon (1230-4) | $13 | $10 |
| Snowshoe rentals - 1 day | $15 | $12 |
| Snowshoe rentals - Additional days must be purchased on the same day as full priced ticket | $10 | $7 |
| *Trail Pass required for snowshoe use of groomed trails | ||
| Pulk (child trailer sled) - 1 day | $20 | - |
| Pulk (child trailer sled) - Afternoon (1230-4) | $12 | - |
| Pulk (child trailer sled) - Hourly | $8/hr. | - |
| PSIA Ski School | Adult | Youth/Senior |
| Classic Starter Kit (3 person min. includes trail pass, lesson & rentals, 1hr) | $42 | $34 |
| Skate Starter Kit (3 person min. includes trail pass, lesson & rentals, 1 hr.) | $46 | $37 |
| Kid Power (1 1/2 hrs--Saturdays and Holidays only--advanced reservations required) | $33 w/o rentals $43w/ rentals | |
| Private Kid Power | $48 | |
| Private Lesson (1 hr.) - rentals not included | $48 | $48 |
| Semi Private Lesson --charge for add'l person | $25 | $25 |
| Private Lesson, Daily Trail Ticket, Rentals | $70 | $70 |
| Group Lesson (1hr.) Rentals not inc. | $20 | $20 |
| Seasonal and weekly programs | without rentals | with rentals |
| Silver Streaks Seasonal Fee for Wednesday Program, (does not include trail fees) | $65 | $130 |
Silver Streaks One Day Program Fee (does not include trail fees) | $10 | $20 |
| Silver Streaks Special Wednesday Trail Fee | $10 | |
| Guided Snowshoe Tours (3 person minimum) | $25 | $35 |
| Guided Ski Tours (3 person minimum) | $40 | $55 |
| Daily School Program | $5 | $5 |
| Season Passes | Before 05-31-09 | Before 11-30-09 |
| Family Season pass (up to 5 members) | $399 | $450 |
| Nordic Anytime Adult pass | $129 | $169 |
| Nordic Anytime Junior/Senior pass | $79 | $119 |
| Threedom Pass Upgrade Adult | $89 | $109 |
| Threedom Pass Upgrade Youth/Senior | $59 | $79 |
| Special Season Pass Rates | Adult | Youth/Senior |
| Midweek Only Season pass | $99 | $99 |
| Coaches | $75 | $50 |
| School/Team nordic pass (ages 6-18) | $50 per member | $50 per member |
| Clubs (requires 10 or more member sign-up) | Adult: $100 SR/JR: $65 | Adult $129 Sr/Jr: $95 |
