Overview »
Facility Dimensions
| Room | Dimensions | Square Feet | Theater & Reception | Classroom | Banquet | Conf. or exhibits | |
| Waterville Valley Conference Center | Total: 16,295 | ||||||
| WV & Valley | 116 x 40 x 12 | 4,735 | 550 | 250 | 410 | 60 | |
| WV | 76 x 40 x 12 | 2,568 | 300 | 140 | 250 | 50 | |
| Valley | 60 x 40 x 12 | 2,167 | 250 | 110 | 160 | 50 | |
| Osceola, Snow's & Tecumseh | 112 x 41 x 9 | 4,662 | 500 | 250 | 350 | 20 8' x 10' exhibits or 42 6' x 8' exhibits |
|
| Osceola | 48 x 48 x 9 | 1,864 | 200 | 100 | 150 | 50 | |
| Snow's Mt. | 50 x 32 x 9 | 1,487 | 150 | 80 | 120 | 40 | |
| Tecumseh | 52 x 32 x 9 | 1,311 | 150 | 70 | 100 | 40 | |
| True Grit | 32 x 25 x 10 | 923 | 70 | 50 | 50 | 30 | |
| Deep Woods Connector | 30 x 20 x 10 | 634 | 50 | 40 | 30 | 20 | |
| The Cascades | 20 x 20 x 10 | 500 | 50 | 30 | 30 | 20 | |
| Tyler Spring | 40 x 30 x 9 | 1,180 | 100 | 50 | 60 | 24 | |
| Drake's Brook | 27 x 23 x 9 | 434 | 50 | 30 | 40 | 24 | |
| Main Dining Room | 85 x 36 x 10 | 1,897 | 100/250 | 40 | 150 | 24 | |
| Speakeasy | 65 x 25 x 10 | 1,510 | 50/130 | NA | 50 | NA | |
| Mountain Administration Building | |||||||
| Tecumseh Club Dining Room | 25 x 39 x 9 | 975 | 125 | 70 | 80 | NA | |
| Seasonal Availability Rooms (Mid April through Late October) | |||||||
| Mt. Tecumseh Base Lodge Level II | 7,050 | NA/ I ,000 | NA | 450 | 35 8' x 10' exhibits or 66 6' x 8' exhibits |
||
| Level III | 5,100 | NA/600 | NA | 350 | 40 | ||
| Red Carpet Room | 53 x 35 x 9 | 1,719 | 200 | 100 | 125 | 40 | |
| Red Carpet Annex | 39 x 16 x 9 | 624 | 75 | 40 | 50 | 24 | |
| Buckets | 64 x 18 x 14 | 1,152 | 125/150 | NA | 100 | 24 | |
| Player's Club | NA/180 | NA | |||||
| Concert Pavilion | 200 x 85 x 30 | 17,000 | 2,700 | 2,000 | 1,500 | 140 6' x 8' exhibits | |
| Backyard Tent | 60 x 90 | 5,400 | 500 | 300 | 375 | 60 | |




