Below is the 5-day forecast for Waterville Valley provided by NOAA (National Oceanic Atomosphere Administration). The weather information is updated every 3 hours.
| Today Snow Likely High: 35°F POP: 57% Snow: 1" Wind: 7 NE | Tomorrow Sunny High: 41°F POP: 0% Snow: 0" Wind: 13 NE | Wednesday Mostly Sunny High: 41°F POP: 2% Wind: 12 NW | Thursday Mostly Cloudy High: 40°F POP: 16% | Friday Mostly Cloudy High: 44°F POP: 13% |
| Tonight Partly Cloudy Low: 15°F POP: 9% Snow: 0" Wind: 8 NE | Tomorrow Night Clear Low: 30°F POP: 4% Snow: NA " Wind: 13 NW | Wednesday Night Partly Cloudy Low: 30°F POP: 7% Wind: 21 W | Thursday Night Partly Cloudy Low: 17°F POP: 14% | Friday Night Mostly Cloudy Low: 23°F POP: 14% |
| Today: Snow Likely. High: 35°F. Estimated snowfall: 1". Northeast wind 7 gusting to 8 mph. Probability of measurable precipitation: 57 percent. | ||||
| Tonight: Partly Cloudy. Low: 15°F. Estimated snowfall: 0". Northeast wind 8 gusting to 9 mph. Probability of measurable precipitation: 9 percent. | ||||
| Tomorrow: Sunny. High: 41°F. Estimated snowfall: 0". Northeast wind 13 gusting to 16 mph. Probability of measurable precipitation: 0 percent. | ||||
| Tomorrow Night: Clear. Low: 30°F. Estimated snowfall: NA ". Northwest wind 13 gusting to 15 mph. Probability of measurable precipitation: 4 percent. | ||||
| Wednesday: Mostly Sunny. High: 41°F.Northwest wind 12 gusting to 14 mph. Probability of measurable precipitation: 2 percent. | ||||
| Wednesday Night: Partly Cloudy. Low: 30°F.West wind 21 gusting to 25 mph. Probability of measurable precipitation: 7 percent. | ||||
| Thursday: Mostly Cloudy. High: 40°F. Probability of measurable precipitation: 16 percent. | ||||
| Thursday Night: Partly Cloudy. Low: 17°F. Probability of measurable precipitation: 14 percent. | ||||
| Friday: Mostly Cloudy. High: 44°F. Probability of measurable precipitation: 13 percent. | ||||
| Friday Night: Mostly Cloudy. Low: 23°F. Probability of measurable precipitation: 14 percent. | ||||
Waterville Valley Resort . 1 Ski Area Road . PO Box 540 . Waterville Valley, NH 03215
1-800-GO-VALLEY (468-2553) . Fax: (603)-236-4344 . E-mail
Privacy Policy | Terms and Conditions | Media Center | Employment | Site Index | Partners | Contact Us
Winter | Northstar-at-Tahoe | Sierra-at-Tahoe | Cranmore
Copyright © 2008 Booth Creek Ski Holdings, Inc. All rights reserved.
White Mountain National Forest
Waterville Valley Ski Area and Cross Country Ski Area are located in the White Mountain National Forest and operate in partnership with the USDA-Forest Service.


