Forecast
Below is the 5-day forecast for Waterville Valley provided by NOAA (National Oceanic Atomosphere Administration). The weather information is updated every 3 hours.
| Today Partly Sunny High: 77°F POP: 17% Snow: 0" Wind: 13 W | Tomorrow Chance Thunderstorms High: 71°F POP: 32% Snow: 0" Wind: 9 W | Saturday Chance Rain Showers High: 62°F POP: 44% Wind: 10 NW | Sunday Chance Rain Showers High: 50°F POP: 30% | Labor Day Slight Chance Rain Showers High: 54°F POP: 20% |
| Tonight Partly Cloudy Low: 63°F POP: 12% Snow: 0" Wind: 14 SW | Tomorrow Night Rain Showers Low: 55°F POP: 99% Snow: NA " Wind: 10 SE | Saturday Night Chance Rain Showers Low: 34°F POP: 37% Wind: 21 W | Sunday Night Chance Rain Showers Low: 31°F POP: 28% | Monday Night Mostly Cloudy Low: 30°F POP: 19% |
| Today: Partly Sunny. High: 77°F. Estimated snowfall: 0". West wind 13 gusting to 15 mph. Probability of measurable precipitation: 17 percent. | ||||
| Tonight: Partly Cloudy. Low: 63°F. Estimated snowfall: 0". Southwest wind 14 gusting to 17 mph. Probability of measurable precipitation: 12 percent. | ||||
| Tomorrow: Chance Thunderstorms. High: 71°F. Estimated snowfall: 0". West wind 9 gusting to 12 mph. Probability of measurable precipitation: 32 percent. | ||||
| Tomorrow Night: Rain Showers. Low: 55°F. Estimated snowfall: NA ". Southeast wind 10 gusting to 14 mph. Probability of measurable precipitation: 99 percent. | ||||
| Saturday: Chance Rain Showers. High: 62°F.Northwest wind 10 gusting to 13 mph. Probability of measurable precipitation: 44 percent. | ||||
| Saturday Night: Chance Rain Showers. Low: 34°F.West wind 21 gusting to 26 mph. Probability of measurable precipitation: 37 percent. | ||||
| Sunday: Chance Rain Showers. High: 50°F. Probability of measurable precipitation: 30 percent. | ||||
| Sunday Night: Chance Rain Showers. Low: 31°F. Probability of measurable precipitation: 28 percent. | ||||
| Labor Day: Slight Chance Rain Showers. High: 54°F. Probability of measurable precipitation: 20 percent. | ||||
| Monday Night: Mostly Cloudy. Low: 30°F. Probability of measurable precipitation: 19 percent. | ||||


